Affectations actuelles
légende
|
Arrivée |
Départ |
Déménagement |
|
![]() raffermis |
![]() Provisoire |
![]() Estimation |
![]() Veille météorologique |
Halifax
| Nom du navire | GRT | commandé pour | ||
|---|---|---|---|---|
| OOCL EUROPE Pier 41 to Sea | 89010 | 25-janv.-26 22:30 | ![]() | |
| ROSSI A. DESGAGNES Irving Woodside to Sea | 12061 | 25-janv.-26 23:00 | ![]() | |
| ZIM ATLANTIC Sea to FC West | 41358 | 26-janv.-26 05:00 | ![]() | |
| EF AVA Sea to Pier 42 | 7545 | 26-janv.-26 11:00 | ![]() | |
| LARS D P41 | 9990 | 26-janv.-26 16:00 | ![]() | |
| ALGOMA ACADIAN Irving Woodside | 23451 | 26-janv.-26 16:00 | ![]() | |
| EF AVA Pier 41/42 to Sea | 7545 | 26-janv.-26 16:45 | ![]() | |
| ONEGO EMS Sheet Harbour | 7752 | 27-janv.-26 17:00 | ![]() |
Saint John
| Nom du navire | GRT | commandé pour | ||
|---|---|---|---|---|
| NORDIC GALAXY Monobouy to Sea | 81545 | 25-janv.-26 23:30 | ![]() | |
| MARI GALAXY Sea to CB2 | 11792 | 26-janv.-26 03:30 | ![]() | |
| IVER PROSPERITY CB1 to Sea | 23421 | 26-janv.-26 04:40 | ![]() | |
| LNG ENDEAVOUR Sea to LNG | 115408 | 27-janv.-26 08:00 | ![]() |
Région du Cap-Breton
| Nom du navire | GRT | commandé pour | ||
|---|---|---|---|---|
| CASTOR I EW1 to Sea | 42392 | 25-janv.-26 23:59 | ![]() |
Sud-est de T.-N.-L.
| Nom du navire | GRT | commandé pour | ||
|---|---|---|---|---|
| STRYMON WHLP2 to Sea | 62717 | 24-janv.-26 15:00 | ![]() | |
| TP SPIRIT Anchorage to WHLP2 | 62826 | 24-janv.-26 15:00 | ![]() | |
| NAVIGATOR SCORPIO Sea to CBC #2 | 18311 | 24-janv.-26 22:30 | ![]() | |
| MARAN THULE Sea to Anchor | 86047 | 25-janv.-26 13:00 | ![]() | |
| AVALON SEA Sea to Pier 15 | 5733 | 25-janv.-26 18:00 | ![]() | |
| OCEANEX SANDERLING Oceanex to Sea | 21849 | 26-janv.-26 03:30 | ![]() | |
| SKANDI CUTTER Pier 12 to Pier 14W | 6490 | 26-janv.-26 07:45 | ![]() | |
| NOLHAN AVA Sea to Berth #3 | 4654 | 26-janv.-26 08:00 | ![]() | |
| NOLHAN AVA Berth #3 to Sea | 4654 | 26-janv.-26 22:30 | ![]() |
Ouest de T.-N.-L.
| Aucune affectation |
Autres endroits
Belledune
| Nom du navire | GRT | commandé pour | ||
|---|---|---|---|---|
| IRELAND Belledune | 45307 | 13-janv.-26 07:00 | ![]() | |
| CSL KOASEK NB Power Berth #2 | 44408 | 17-janv.-26 13:15 | ![]() | |
| CSL KOASEK NB Power Berth #2 | 44408 | 19-janv.-26 14:00 | ![]() | |
| TIM MCKEIL Sea to Belledune / Barge Niagara Spirit | 464 | 25-janv.-26 13:00 | ![]() |
Restigouche
| Aucune affectation |
Miramichi
| Aucune affectation |
Sheet Harbour
| Aucune affectation |
Pugwash
| Aucune affectation |
Charlottetown
| Aucune affectation |
Pont de la Confédération
| Aucune affectation |
Summerside
| Aucune affectation |
Voisey's Bay
| Aucune affectation |
Droits de service
La Loi sur le pilotage stipule que les tarifs de pilotage doivent être fixés à un niveau assurant à l'Administration le financement autonome de ses opérations, en plus d'être équitables et raisonnables. L'objectif est de faire en sorte que chaque zone soit financièrement autonome afin d'éliminer l'interfinancement entre les ports.
Demander les services d’un pilote
Pour demander les services d'un pilote, veuillez communiquer avec le Centre de répartition de l'Administration de pilotage de l'Atlantique en appelant au 1-877-272-3477 ou en écrivant à repartition@pilotagedelatlantique.com.




